| Welding Transformers | 10 Nos. |
| Welding Rectifiers | 50 Nos |
| AG – 7 Grinding Machines | 20 Nos |
| GQ – 4 Grinding Machines | 10 Nos. |
| AG – 5 Grinding Machines | 25 Nos. |
| Chopsoy Cutting Machines | 20 Nos. |
| Hydraulic Pipe Bending Machines | 10 Nos |
| PUG Cutting machine | 6 Nos |
| Hand Cutting Set | 20 Nos. |
| Hand Tools | Sufficient |
| Hand Drilling Machine | 10 Nos |
| Hammer Drilling Machine | 15 Nos |
| Magnetic Based Drilling Machine | 10 Nos |
| Hydraulic Jacks (40 Ton Capacity) | 4 Nos. |
| Chain Pulley block (10Ton) | 4 Nos |
| Chain Pulley block (5 Ton) | 15 Nos |
| Chain Pulley block (3 Ton) | 12 Nos. |
| Chain Pulley block (2 Ton) | 10 Nos |
| Chain Pulley block (1 Ton) | 10 Nos |
| Hydra ( 14 Ton) | 2 Nos |
3.Whenever Company needs Hydra & Crane. I will arrange it any time.
Sufficient Erection Tools Like Pulley ‘D’ Shackle, P.P. Rope, and Slings etc…
Man power
| Well Experienced Engineers | 04 Heads |
| Well Experienced Supervisors | 20 Heads |
| High Skilled Persons | 100 Heads |
| Skilled Persons | 75 Heads |
| Semi Skilled Persons | 40Heads |
| Unskilled Persons | 60 Heads |
| If necessary more man power will be arranged. | |